Toptainers

The built-to last Top-Tainer™ sytem has taken the worry out of FRP and door Hardware fasteners with its unique design.Engineered for extra strength and durability, Top-Tainer™ is a proven fastener for doors and FRP hardware on the market.

toptainers

  • Dependability: low profile, large diameter head and radius fillet for even pressureclamp load.
  • Unique: Top-Tainer™ has an undercut radius. It can be used with an O-ring to provide an environmental seal or is available with an encapsulated head to provide additional corrosion protection.
  • Tamper resistant: A low profile head designed in conjunction with a T-55 TORX® drive makes this design difficult to tamper with.
  • Vibration-resistant: Scotch grip patch on bolt provides chemical bond between nut and bolt. This makes for a stronger bond, which eliminates loosening caused by vibration.
  • Tight-Fitting: Rib mates through the hinge or FRP panel, and locks to prevent twisting.

Top-Tainer™ bolt dimensions

Part No. Colour Code Grip Min Range Max A B C D
TTB-8014 Brown 13.00 14.90 23.10 5.08 14.00 5.50
TTB-8016 White 14.50 15.60 23.10 5.08 16.00 5.50
TTB-8016 White 15.50 17.40 23.10 5.08 16.00 5.50
TTB-8016 White 18.50 20.50 23.10 5.08 16.00 5.50
TTB-8019 Black 17.90 19.70 23.10 5.08 19.05 6.60
TTB-8019 Black 20.00 23.50 23.10 5.08 19.05 6.60
TTB-8022 Blue 21.30 23.10 23.10 5.08 22.20 6.60
TTB-8022 Blue 20.60 25.60 23.10 5.08 22.20 6.60
TTB-8022 Blue 23.20 27.20 23.10 5.08 22.20 6.60
TTB-8025 Yellow 24.50 25.90 23.10 5.08 25.40 9.50
TTB-8025 Yellow 24.50 28.70 23.10 5.08 25.40 9.50
TTB-8025 Yellow 25.80 30.40 23.10 5.08 25.40 9.50
TTB-8032 Red 31.20 32.60 23.10 5.08 31.75 9.50
TTB-8032 Red 31.20 34.20 23.10 5.08 31.75 9.50
TTB-8032 Red 31.20 36.50 23.10 5.08 31.75 9.50
TTB-8032 Red 35.80 42.50 23.10 5.08 31.75 9.50
TTB-8038 Green 37.70 40.30 23.10 5.08 38.50 12.30
TTB-8038 Green 37.70 43.20 23.10 5.08 38.50 12.30
TTB-8038 Green 39.40 50.30 23.10 5.08 38.50 12.30

T-nut dimensions

Part No. C B A D
TTN-070 9.85 3.94 7.00 25.4
TTN-070 9.85 3.94 7.00 25.4
TTN-095 9.85 3.94 9.52 25.4
TTN-127 9.85 3.94 12.70 25.4
TTN-095 9.85 3.94 9.52 25.4
TTN-127 9.85 3.94 12.70 25.4
TTN-095 9.85 3.94 9.52 25.4
TTN-127 9.85 3.94 12.70 25.4
TTN-160 9.85 3.94 15.87 25.4
TTN-095 9.85 3.94 9.52 25.4
TTN-127 9.85 3.94 12.70 25.4
TTN-160 9.85 3.94 15.87 25.4
TTN-095 9.85 3.94 9.52 25.4
TTN-127 9.85 3.94 12.70 25.4
TTN-160 9.85 3.94 15.87 25.4
TTN-258 9.85 3.94 25.80 25.4
TTN-127 9.85 3.94 12.70 25.4
TTN-160 9.85 3.94 15.87 25.4
TTN-258 9.85 3.94 25.80 25.4

All dimensions are in millimeters

Technical Data

FASTENING SOLUTIONS PROVIDER TOP-TAINER™

  • Recommended hole size: 10.3 mm
  • Thread: 5/16 UNC
  • Shear strength:14 Kn
  • Tensile strength: 20 Kn
  • Recommended assembly torque: 17-20 Nm
  • Drive bit – T55

Download