TAPTITE screws have the TRILOBULAR™ shape, which reduces friction during thread forming process and provides resistance to vibrational loosening
Recommended pilot hole sizes:
Duty Class |
Light | Medium- Light | Medium-Heavy | Full Strength | Extended | |||||
---|---|---|---|---|---|---|---|---|---|---|
0.3 Ø of material thickness |
0.5 Ø of material thickness |
0.75 Ø of material thickness |
1.0 Ø of material thickness |
1.25 Ø of material thickness |
||||||
Thread Percentage |
90% | 85% | 80% | 75% | 70% | |||||
Nominal size | Material Thickness |
Drill Size |
Material Thickness |
Drill Size |
Material Thickness |
Drill Size |
Material Thickness |
Drill Size |
Material Thickness |
Drill Size |
M4 x 0.7 | 0.8 – 1.4 | 3.60 | 1.4 – 2.4 | 3.60 | 2.4 – 3.3 | 3.70 | 3.3 – 4.4 | 3.70 | 4.4 – 5.5 | 3.70 |
M5 x 0.8 | 1.0 – 2.1 | 4.50 | 2.1 – 2.9 | 4.57 | 2.9 – 4.4 | 4.60 | 4.4 – 5.9 | 4.60 | 5.9 – 7.1 | 4.60 |
M6 x 1.0 | 1.2 – 2.4 | 5.40 | 2.4 – 3.6 | 5.41 | 3.6 – 4.9 | 5.50 | 4.6 – 6.9 | 5.50 | 6.9 – 8.1 | 5.60 |
M8 x 1.25 | 1.6 – 3.1 | 7.30 | 3.1 – 4.9 | 7.30 | 4.6 – 6.9 | 7.30 | 6.9 – 8.9 | 7.40 | 8.9 – 10.9 | 7.40 |
M10 x 1.5 | 1.9 – 3.9 | 9.10 | 3.9 – 5.9 | 9.20 | 5.9 – 8.3 | 9.20 | 8.3 – 10.9 | 9.30 | 10.9 – 12.9 | 9.30 |
M12 x 1.75 | 2.4 – 4.9 | 11.00 | 4.9 – 7.4 | 11.00 | 7.4 – 10.5 | 11.10 | 10.5 – 14.5 | 11.10 | 14.5 – 17.0 | 11.10 |
All dimensions are in millimeters