{% extends 'dashboard/layouts/base.html' %} {% load static %} {% block content %}
Margin available
$200
Margin used
$100
Profit
$200
Total
$500

Current Balance $1000

The Amount after Investment

Portfolio

Date Size Amount Opening Price
02/07/19 8 Bought $200 $200
02/07/19 8 Bought $200 $200
02/07/19 8 Bought $200 $200
02/07/19 8 Bought $200 $200
02/07/19 8 Bought $200 $200
02/07/19 8 Bought $200 $200
02/07/19 8 Bought $200 $200

 

Trade Signals

Time Sourch Direction Published Accuracy spread prediction
FTSE 100 Autochartist Bye 12:10 10 6 3
FTSE 100 Autochartist Bye 12:10 10 6 3
FTSE 100 Autochartist Sell 12:10 10 6 3
FTSE 100 Autochartist Bye 12:10 10 6 3
FTSE 100 Autochartist Sell 12:10 10 6 3
FTSE 100 Autochartist Bye 12:10 10 6 3
FTSE 100 Autochartist Bye 12:10 10 6 3

Automated Trades

{% endblock content %}